Planting calendar for Mozambique
What to sow and plant in Mozambique, month by month, for the climate around Maputo area, southern Mozambique.
Climate: A subtropical coastal climate with no frost, mild winters (coldest nights about 16 to 22 °C), hot humid summers, and most rain falling from November to April, with a drier May to October.
Month by month
January
10 crops
Sweet pepper, Eggplant, Okra, Cowpea, Sweet potato
February
8 crops
Tomato, Sweet pepper, Okra, Cowpea, Cucumber
March
8 crops
Tomato, Cowpea, Cucumber, Lettuce, Banana
April
6 crops
Lettuce, Cabbage, Coriander, Parsley, Mint
May
5 crops
Lettuce, Onion, Cabbage, Coriander, Parsley
June
5 crops
Lettuce, Onion, Cabbage, Coriander, Parsley
July
6 crops
Tomato, Lettuce, Onion, Cabbage, Coriander
August
8 crops
Tomato, Cucumber, Lettuce, Cabbage, Passion fruit
September
12 crops
Tomato, Sweet pepper, Eggplant, Cucumber, Papaya
October
17 crops
Sweet pepper, Eggplant, Okra, Sweet potato, Maize
November
17 crops
Sweet pepper, Eggplant, Okra, Cowpea, Sweet potato
December
13 crops
Sweet pepper, Eggplant, Okra, Cowpea, Sweet potato
| Sowing months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomato · Vegetables | ||||||||||||
| Sweet pepper · Vegetables | ||||||||||||
| Eggplant · Vegetables | ||||||||||||
| Okra · Vegetables | ||||||||||||
| Cowpea · Vegetables | ||||||||||||
| Sweet potato · Vegetables | ||||||||||||
| Maize · Vegetables | ||||||||||||
| Butternut squash · Vegetables | ||||||||||||
| Cucumber · Vegetables | ||||||||||||
| Lettuce · Vegetables | ||||||||||||
| Onion · Vegetables | ||||||||||||
| Cabbage · Vegetables | ||||||||||||
| Banana · Fruits | ||||||||||||
| Papaya · Fruits | ||||||||||||
| Pineapple · Fruits | ||||||||||||
| Passion fruit · Fruits | ||||||||||||
| Avocado · Fruits | ||||||||||||
| Guava · Fruits | ||||||||||||
| Mango · Fruits | ||||||||||||
| Basil · Herbs | ||||||||||||
| Coriander · Herbs | ||||||||||||
| Parsley · Herbs | ||||||||||||
| Mint · Herbs | ||||||||||||
| Thyme · Herbs |